Conferences

Presented are a number of links, hopefully in chronological order, to conferences and meetings related to proteomics. Please let Pastel BioScience know (resources@pastelbioscience.co.uk) of others that may be useful to the proteomics community.


Please note that Pastel BioScience does not accept any responsibility for incorrect information. We will, however, attempt to highlight potential SCAM conferences. It is therefore the responsibility of individuals to do background checks before registering.


2024


Lorne Proteomics | 31 Jan-3 Feb, 2024 | Mantra Lorne, Australia

EuBIC-MS Winter School 2024 | 15-19 Jan, 2024 | Winterberg, Germany

Second Ubuntu Proteomics Summer School | 5-9 feb, 2024 | Johannesburg, South Africa

IX Congress Spanish Proteomics Society | 6-9 feb, 2024 | Cordoba, Spain

2nd Next-Gen Genomics and Proteomics Conference | 7-8 Mar, 2024 | London, UK

US HUPO : Bridging ‘Omics to Function | 9-13 Mar, 2024 | Portland, USA

10th Alpbach Workshop on Affinity Proteomics | 11-13 Mar, 2024 | Alpbach, Austria

7th SCP2024 | 28-29 May, 2024 | Boston, USA

9th International Caparica Conference on Analytical Proteomics | 23-27 June, 2024 | Caparica, Portugal

EMBL-EBI Proteomics bioinformatics | 15-19 Jul, 2024 | Hinxton, UK

5th European SCP | 27-28 Aug, 2024 | Vienna, Austria

5th AustralAsian Glycoscience symposium | 27-30 Aug, 2024 | Wellington, New Zealand

HUPO World Congress 2024 | 20-24 Oct, 2024 | Dresden, Germany

---------------------


2023


New Frontiers in Spacial Omics | 9 Jan, 2023 | HUPO Webinar

EuBIC-MS Developers Meeting | 15-20 Jan, 2023 | Ticino, Switzerland

28th Annual Lorne Proteomics Symposium | 2-5 Feb, 2023 | Lorne, Australia

Proteomics & Data Analysis | 9-10 Feb, 2023 | India

Webinar - Top-down proteomics | 24 Feb, 2023 | Japan

US-HUPO | 4-8 Mar, 2023 | Chicago, USA

EMBL-EBI Intro to multiomics data integration & visualisation | 6-10 Mar, 2023 | Hinxton UK

Symposium on structural proteomics | 24-25 Apr, 2023 | Utrecht, Netherlands

11th AOHUPO Congress | 8-10 May, 2023 | Singapore

EMBL-EBI Data visualisation for biology | 8-12 May, 2023 | Hinxton UK

Annual Swiss Proteomics Meeting | 11-12 May, 2023 | Ägerisee, Switzerland

EMBL-EBI Practical biocuration | 16-18 May, 2023 | Hinxton UK

5th Conference of the INPPO | 22-25 May, 2023 | Thessaloniki, Greece

6th Single Cell Proteomics Conference (SCP2023) | 1-2 Jun, 2023 | Boston, USA

Advanced Proteomics Course | 12-16 Jun, 2023 | Barcelona, Spain

EMBL-EBI Summer school in bioinformatics | 12-16 Jun, 2023 | Hinxton UK

EMBL-EBI Bioinformatics for principal investigators | 19-21 Jun, 2023 | Hinxton UK

ProteoAix 2023 | 20-23 Jun, 2023 | Aix en Provence, France

EMBL-EBI Proteomics bioinformatics | 3-7 Jul, 2023 | Hinxton UK

BSPR and EUPA Annual Meeting | 17-20 Jul, 2023 | Newcastle, UK

BePa@VIB International Proteomics Summer School | 28 Aug-1 Sep, 2023 | Ghent, Belgium

GBM Compact: Focus on Proteomics | 5-6 Sep, 2023 | Frankfurt, Germany

HUPO World Congress | 17-21 Sep, 2023 | Busan, South Korea

Webinar Mini Series - Expanding horizons in proteomics | 26 Sep, 2023 |

Austrian Proteomics and Metabolomics Association (APMA) | 27-29 Sep, 2023 | Innsbruck, Austria

CEEPC | 29 Sep-1 Oct, 2023 | Prague, Czech Republic

EMBL-EBI Structural bioinformatics | 2-6 Oct, 2023 | Hinxton, UK

2nd Int. Top Down Proteomics Symp. | 3-5 Oct, 2023 | Chicago, USA

Skyline course | 10-27 Oct, 2023 | Online

38th Asilomar Conference on (Computational) Mass Spectrometry | 13-16 Oct, 2023 | Asimolar, USA

15th Australian Peptide Conference | 15-20 Oct, 2023 | Brisbane, Australia

EMBL-EBI Systems biology: from large datasets to biological insight | 23-27 Oct, 2023 | Hinxton, UK

Proteomics in cell biology and disease mechanisms | 25-27 Oct, 2023 | Heidelberg, Germany

Spatial tissue proteomics to assess health and disease | 26 Oct, 2023 | Dundee, UK

12th Proteomics Workshop | 30 Oct- 1 Nov, 2023 | Brazil, Online

EMBL-EBI Managing a bioinformatics core facility | 8-10 Nov, 2023 | Hinxton, UK

---------------------


2022


2nd Annual Intro to MS-Based Proteomics Workshop | 12-14 Jan, 2022 | CT, USA

27th Annual Lorne Proteomics Symposium | 3-6 Feb 2022 | On-line

EMBL-EBI - Bioinformatics resources for protein biology | 21 Feb-2 Mar | On-line

US HUPO, 18th Annual - One World | 26 Feb-2 Mar, 2022 | South Carolina, USA

EuBIC-MS computational mass spectrometry (MS) | 21-24 Mar 2022 | Oeiras, Portugal

EuPA 2022 - XIV Annual Congress | 3-7 Apr, 2022 | Leipzig, Germany

BePAc 2022 : A proteomics perspective on ... | 3-4 May, 2022 | Liège, Belgium

1st Norwegian Symposium on Proteomics & Bio. MS | 5-6 May, 2022 | Oslo, Norway

14th Australian peptide conference | 8-13 May, 2022 | Gold Coast, Australia

C-HPP Workshop | 13 May, 2022 | Algarve, Portugal

7th CPP conference | 27-29 May, 2022 | Xi'an, China

Next-Gen Protein Analysis & Detection | 30-31 May, 2022 | Ghent Belgium

5th Single Cell Proteomics Conference (SCP2022) | 15-17 Jun, 2022 | Boston, USA

Swiss Proteomics Meeting 2022 | 28-29 Jun, 2022 | Unterägeri, Switzerland

10th AOHUPO | 30 Jun-2 Jul, 2022 | Busan, Korea

BSPR 2022 | 3-6 July, 2022 | Oxford, UK

8th Inter. Conference on Analytical Proteomics | 18-21 Jul, 2022 | Caparica, Portugal

EMBL-EBI Proteomics bioinformatics | 18-22 Jul, 2022 | Cambridge, UK

14th European Summer School | 31 Jul-6 Aug, 2022 | Brixen, Italy

MS in the Health & Life Sciences | 14-18 Aug, 2022 | Cambridge, USA

IMSC 2022 | 27 Aug - 2 Sep,2022 | Maastricht, Netherlands

Proteomics Short Course 2022 | 12-16 Sep, 2022 | California, USA

APMRS2022 | 13-15 Sep, 2022 | Vienna, Austria

11th Symposium for Structural Proteomics | ~ Nov, 2022 | Utrecht, The Netherlands

HUPO 2022 | 4-8 Dec, 2022 | Cancun, Mexico

---------------------


2021


EMBL - Quant. Proteomics: Strategies & Tools to Probe Biology | Postponed 2021 | Heidelberg, Germany

EBI Webinar - UniProt for proteomics scientists | 3 Feb, 2021 | On-line

26th Annual Lorne Proteomics Symposium | 4-5 Feb, 2021 | Sydney, Australia

Proteomics: the role of ...a webinar by LPDG | 5 Mar, 2021 | On-line

US HUPO Annual Conference | 8-12 Mar, 2021 | On-nline

Introduction to Galaxy & Proteomics workshop | 22 Mar, 2021 | On-nline

Broad Inst.- Proteomics: Translating the code of life | 23 Mar, 2021 | On-line

Ultrasens. Protein Measurements Using Single Molecule Arrays | 6 Apr, 2021 | On-line

Protein seq. databases & sequence annotation at UniProtKB | 16 Apr, 2021 | On-line

ESCP2021 workshop on single cell sample prep | 27 Apr, 2021 | On-line

EPIC-XS Computational Proteomics | 29 Apr, 2021 | On-line

May Institute - Comp. & statistics for MS & proteomics | 3-4 May, 2021 | On-line

EMBL - Quant. Proteomics: Strategies & Tools to Probe Biology | 3-7 May, 2021 | On-line

CNC- Proteomics Approached in Life Sciences | 3-7 May, 2021 | On-line

BePA - HPA, Spatial proteomics in health & disease | 6 May, 2021 | On-line

Dev. approaches to explore proteome complex. in human brain | 11 May, 2021 | On-line

US HUPO Global Campus | 11 May, 2021 | On-line

6th Int'l Conference on Protein & Proteomics | Postponed 29-31 May,2021 | Guilin, China

EPIC-XS Clinical Proteomics | 17 Jun, 2021 | On-line

EMBL-EBI proteomics data analysis using UniProt & InterPro | 23 Jun, 2021 | On-line

12th Int. MaxQuant Summer school | 21-25, June 2021 | On-line

BSPR Interact 2021 | 6-8 Jul, 2021 | On-line

EMBL-EBI Proteomics bioinformatics | 12-16 Jul, 2021 | On-line

Workshop - Proteomics and Mass Spectrometry | 14 Jul, 2021 | On-line

14th European Summer School - Advanced Proteomics | 1-7 Aug, 2021 | South Tirol, Italy

SCP2021 Single Cell Proteomics | 16-18 Aug, 2021 | Boston, USA + On-line

EPIC-XS Spatial Proteomics | 26 Aug, 2021 | On-line

LPDG SARS-CoV-2: What role can proteomics play | 6 Sep, 2021 | On-line

Fundamentals of MS Proteomics and Metabolomics PART I | 8 Sep, 2021 | On-line

BePA Summer School: What can proteomics do for you? | 20-23 Sep, 2021 | On-line

EPIC-XS Third Consortium members meeting | Oct/Nov, 2021 | Greece

Swiss Proteomics Meeting | 14 Oct, 2021 | Montreux, Switzerland

13 Annual Proteomics Soc.of India | 20-23 Oct, 2021 | On-line

EPIC-XS Integrating Proteomics & Genomics | 28 Oct, 2021 | On-line

10th Symposium for Structural Proteomics | ~ Nov, 2021 | Utrecht, Netherlands

X Proteomics Workshop | 3-5 Nov, 2021 | On-line

HUPO - Reconnect | 15-19 Nov, 2021 | On-line

EMBO Practical Course Targeted proteomics | 29 Nov-3 Dec, 2021 | On-line

ICGEB - Unveiling networks by cutting-edge proteomics tools | 30 Nov-4 Dec | Argentina

CANCELLED - BePAc - Spatial Proteomics | ~ Dec, 2021 | Liege, Belgium

EPIC-XS Top-Down Proteomics | 15 Dec, 2021 | On-line

---------------------


2020


EuBIC 2020 Developers Meeting | 13-17 Jan, 2020 | Nyborg, Denmark

EPIC-XS First Consortium members meeting | 29-31 Jan, 2020 | Davos, Switzerland

Functional proteomics by induced proximity | 31 Jan, 2020 | Toronto, Canada

Analysis and Integration of Transcriptome and Proteome Data | 2-7 Feb, 2020 | Heidelberg, Germany

Expanding the Druggable Proteome with Chemical Biology | 5-7 Feb, 2020 | Heidelberg, Germany

25th Annual Lorne Proteomics Symposium | 6-9 Feb, 2020 | Lorne, Australia

R/Bioconductor for Mass Spectrometry & Proteomics| 17-19 Feb, 2020 | Berlin, Germany

3rd London Proteomics Discussion Group Meeting | 4 Mar, 2020 | London, UK

CANCELLED - USHPO 16th Annual Conference | 8-11 Mar, 2020 | Seattle, USA

Bioinformatics Resources for Protein Biology | 10-12 Mar, 2020 | Cambridge, UK

CANCELLED - BSMS Annual Meeting | 20 Mar, 2020 | Beerse, Belgium

HUPO Proteomics Standards Initiative | 23-26 Mar, 2020 | San Diego, USA

CPP2020 - 6th Conference on Protein and Proteomics | 27-29 Mar, 2020 | Xi'an, China

Proteomics in Cell Biology & Disease Mechanisms | 30 Mar-1 Apr, 2020 | Cambridge, UK

Swiss Proteomics Meeting 2020 | 2-3 Apr, 2020 | Montreux, Switzerland

5th Buck Institute Targeted Proteomics Course | 13-17 Apr, 2020 | California, USA

LPDG - SARS-CoV-2: What role can proteomics play? | 17 Apr, 2020 | Webinar

3rd UK workshop on membrane proteins | 20-22 Apr, 2020 | Birmingham, UK

May Inst. Computation & statistics for MS & Proteomics | 27 Apr-8 May, 2020 | Boston, USA

NRTDP - Top-Down Proteomics Training Course | 4-7 May, 2020 | Illinois, USA

CNPN's 12th Annual Symposium | 11-13 May, 2020 | Toronto, Canada

Clinical Proteomics & Data Analysis | 21 May, 2020 | Liverpool, UK

Joint Congress of Spanish, French & Portuguese Proteomics Society | 26-29 May, 2020 | Oviedo, Spain

Analysis and Interpretation of Proteomics Data | TBA June, 2020 | Spain

Online Course II in Basic Proteomics | 1-2 June, 2020 | Online

CRG: Advanced Proteomics | 15-19 June, 2020 | Barcelona, Spain

CANCELLED - to be rescheduled, possibly spring 2021 | BMSS - Skyline targeted proteomics course | 29 Jun-3 Jul, 2020 | Manchester, UK

CANCELLED | BSPR Annual Scientific Meeting | 6-8 Jul, 2020 | Oxford, UK

(Virtual) Cold Spring Harbor Laboratory - Proteomics | 4-7 Aug, 2020 | San Francisco, USA

(online) Single Cell Proteomics | 18-19 Aug, 2020 | Boston, USA

HUPO Webinar - Impact of Proteomics on Precision Medicine | 20 Aug, 2020 | Online

CANCELLED | APMRS2020 plus ESCP2020 | 2-5 Sep, 2020 | Vienna, Austria

CANCELLED | EPIC-XS New & Advanced Proteomics Technologies | 8-9 Sep, 2020 | Tartu, Estonia

CANCELLED | EPIC-XS Second Consortium members meeting | 10-11 Sep, 2020 | Tartu, Estonia

Proteomics Methods Forum | 15-16 Sep, 2020 | Cambridge, UK

Workshop - Proteomics & Mass Spec | 16 Sep, 2020 | Washington, USA

Japanese Proteomics Society Conference | 16-18 Sep, 2020 | Tokyo, Japan

Proteomics in Cell Biology and Disease | 20-23 Sep, 2020 | Santa Fe, USA

New Innovations in Proteomics - HUPO | 24 Sep, 2020 | Online

ELIXIR Proteomics Community - Connection with nf-core | 28 Sep, 2020 | Online

14th CEEPC | 13-16 Oct, 2020 | Budapest, Hungary

HUPO Connect | 19-22 Oct, 2020 | Virtual Meeting

BSMS Annual Meeting | 19 Oct, 2020 | Beerse, Belgium

Next Gen. Proteomic Tools for Understanding Modified Proteins & Proteomes | 10 Nov, 2020 | Online

ProteOviedo 2020 | 12 Nov, 2020 | Online

Workshop - Label-free Proteomics data analysis in Galaxy | 3-4 Dec, 2020 | Ghent, Belgium

---------------------


2019


Annual meeting Netherlands Proteomics Platform | 11 Jan, 2019 | Utrecht, Netherlands

EuPA-EuBIC Winter School Proteomics Bioinformatics | 15-18 Jan, 2019 | Zakopane, Poland

Exploring, visualising and analysing proteomics data in R | 24 Jan, 2019 | Cambridge, UK

EMBL: Analysis and Integration of Transcriptome and Proteome Data | 3-8 Feb, 2019 | Heidelberg, Germany

24th Annual Lorne Proteomics Symposium | 7-10 Feb, 2019 | Victoria, Australia

1st European Top-Down Proteomics Symposium | 12-14 Feb, 2019 | Paris, France

An Expanding Toolkit for Affinity Proteomics | 13 Feb, 2019 | New York, USA

Clinical Mass Spectrometry Forum - Clinical Proteomics | 13 Feb, 2019 | NSW, Australia

EMBL: Bioinformatics Resources for Protein Biology | 26-28 Feb, 2019 | Cambridge, UK

US-HUPO | 3-6 Mar, 2019 | Washington DC, USA

EMBL: Proteomics in Cell Biology & Disease Mechanisms | 7-9 Mar, 2019 | Heidelberg, Germany

9th Alpbach Workshop on Affinity Proteomics | 11-13 Mar, 2019 | Alpbach, Austria

Practicalities OF MS-Based proteomics | 13 Mar, 2019 | Trento, Italy

HUPO-PSI Spring Meeting | 18-20 Mar, 2019 | Cape Town , South Africa

Buck Institute: emerging quant. proteomics strategies | 18-22 Mar, 2019 | California , USA

12th Annual MS-based Proteomics Workshop | 20 Mar, 2019 | New York , USA

CompOmics Proteomics tools tutorial | 20 Mar, 2019 | Turku, Finland

Elixir: Introduction to Proteomics | 25 Mar, 2019 | Espoo, Finland

Mass Spectrometry Based Proteomics Workshop | 26-28 Mar, 2019 | Stellenbosch, South Africa

7th CAPRI evaluation meeting EMBL-EBI | 3-5 Apr, 2019 | Cambridge, UK

Proteomics & its Application to Translational & Precision Medicine | 7-11 Apr, 2019 | Stockholm, Sweden

Computation & statistics for mass spectrometry & proteomics | 29 Apr-10 May, 2019 | Boston , USA

EMBL: Quantitative Proteomics: Strategies & Tools to Probe Biology | 5-10 May, 2019 | Heidelberg, Germany

21st Chromosome-Centric Human Proteome Project | 12-14 May, 2019 | St. Malo, France

MRM & PRM Targeted proteomics workshop | 14-17 May, 2019 | Montreal, Canada

The Long and Short of Proteomics | 16 May, 2019 | Chicago, USA

Proteins for the Masses & Master your Mass Data | 16-17 May, 2019 | Liverpool, UK

Decoding Molecular Plasticity in the Dark Proteome | 19 May, 2019 | Cambridge, UK

Annual Meeting of the LS2 Section Proteomics | 23-24 May, 2019 | Montreux, Switzerland

Protein Function Prediction with Machine Learning & Interactive Analytics | 29-30 May, 2019 | Cambridge, UK

Single Cell Proteomics: Understand that cell | 11-12 Jun, 2019 | Boston, USA

Courses@CRG: Advanced proteomics course | 17-21 Jun, 2019 | Barcelona, Spain

Workshop, Mass spectrometry-based proteomics | 19-21 Jun, 2019 | Geneva, Switzerland

EuPA Summer School 2019 on Practical Proteomics | 24-28 Jun, 2019 | Sete, France

Congresso ItPA 2019 | 25-27 Jun, 2019 | Catanzaro, Italy

Cascadia Proteomics Symposium | placeholder Jul, 2019 | ???, ???

2nd Int. Proteomics & Metabolomics Conference | 1-2 Jul, 2019 | Verona, Italy

BSPR annual meeting - Integrative Proteomics | 1-3 Jul, 2019 | Southampton, UK

VI Int. Caparica Congress on Analytical Proteomics | 8-11 Jul, 2019 | Caparica, Portugal

EMBL: Proteomics Bioinformatics | 21-26 Jul, 2019 | Cambridge, UK

Proteomics & Metabolomics Data Analysis Symposium | 18 Aug, 2019 | Victoria, Australia

MS in Health & Life Sci.: Mol. & Cell. Proteomics | 18-22 Aug, 2019 | San Fransisco, USA

1st European Single Cell Proteomics Conference | 26-28 Aug, 2019 | Vienna, Austria

BePA Workshop | 2-5 Sep, 2019 | Ghent, Belgium

Proteomics Short Course 2019 (UCDavis) | 9-13 Sep, 2019 | California, USA

1st Mini-Symposium on Proteomics | 11-12 Sep, 2019 | Doha, Qatar

18th HUPO World Congress | 15-18 Sep, 2019 | Adelaide, Australia

Global Remodeling of the Proteome | 18 Sep, 2019 | Harvard, USA

Activity-Based Proteomics | 20 Sep, 2019 | Alberta, Canada

EMBL: Tools for Structural Biology of Membrane Proteins | 7-9 Oct, 2019 | Hamburg, Germany

EMBL: Exploring Biological Sequences | 8-10 Oct, 2019 | Cambridge, UK

Matthias Mann Symposium | 11 Oct, 2019 | Martinsried, Germany

CPTA Consortium Symposium | 16 Oct, 2019 | Bethesda, USA

BioInfra.Prot Tool Training for Protomics | 28 Oct, 2019 | Bochum, Germany

9th Symposium on Structural Proteomics | 3-6 Nov, 2019 | Gottingen, Germany

Integrative Biological Interpretation using Proteomics | 4-7 Nov, 2019 | Oeiras, Portugal

CRG Symposium: Unveiling the complexity of the cell | 5 Nov, 2019 | Barcelona, Spain

NETTAB / BBCC Meeting | 11-13 Nov, 2019 | Salerno, Italy

IX Proteomics Workshop | 12-13 Nov, 2019 | Campinas-SP, Brazil

Workshop in Clinical Proteomics | 24 Nov, 2019 | Goteborg, Sweden

11th Annual Meeting of Proteomics Society | 2-4 Dec, 2019 | Karnal, India

Next-Gen Protein Analysis & Detection | 2-3 Dec, 2019 | Ghent, Belgium

DAPSOC Symposium | 3 Dec, 2019 | Odense, Denmark

Seminar - Illuminating the dark proteome | 5 Dec, 2019 | Laeknagardur, Norway

II Clinical Proteomics Course | 9-13 Dec, 2019 | Coruna, Spain


---------------------


2018


Intensive Hands on Workshop on Fundamentals of MS-based Proteomics for Beginners | 10-13 Jan, 2018 | Mangalore, India

23rd Annual Lorne Proteomics Symposium | 1-4 Feb, 2018 | Victoria, Australia

EMBL-EBI workshop: Protein sequence Databases | 5 Feb, 2018 | Cambridge, UK

TPWIS-2018: Proteomics Bootcamp | 24-28 Feb, 2018 | Bombay, India

Protein Bioinformatics Course for Beginners | 26-28 Feb, 2018 | Bielefeld, Germany

Proteomics in Cell Biology & Disease Mechanisms | 28 Feb - 2 Mar, 2018 | Cambridge, UK

HKU-Pasteur Course on proteomics in cell biology of human diseases | 14-23 Mar, 2018 | Hong Kong

Research Day Centre for Proteomics | 15 Mar, 2018 | Antwerp, Belgium

Protein sequence databases & sequence annotation | 20 Mar, 2018 | Lausanne, Switzerland

3nd Buck Institute Targeted Proteomics Course | 2-6 April, 2018 | California, USA

Protein-Protein Interactions | 3-4 April, 2018 | San Diego, USA

Nordic Proteomics Conference | 18-20 April, 2018 | Bergen, Norway

HUPO-PSI meeting | 18-20 April, 2018 | Heidelberg, Germany

Annual Swiss Proteomics Meeting | 19-20 April, 2018 | Montreux, Switzerland

Computation & statistics for MS & proteomics | 30 Apr - 11 May, 2018 | Boston, USA

Canadian National Proteomics Network Annual Symposium | 2-4 May, 2018 | Vancouver, Canada

10th Int. Conf. on Proteomics & Bioinformatics | 17-18 May, 2018 | Singapore

Introduction to proteomics workshops | 22 May, 2018 | KU Leuven, Belgium

PDA18 Proteomics Data Analysis | 28 May - 1 Jun, 2018 | Oeiras, Portugal

Single Cell Proteomics - Understand that cell | 8-10 June, 2018 | Boston, USA

VIII Edicion del Curso de Proteomica Cuantitativa | 11-15 June, 2018 | Madrid, Spain

Annual EuPA Congress | 16-20 June, 2018 | Santiago de Compostela, Spain

EMBL : Quantitative Proteomics: Strategies & Tools to Probe Biology | 17-22 Jun, 2018 | Heidelberg, Germany

Proteomics Methods Forum | 20-21 Jun, 2018 | Manchester, UK

International Proteomics & Metabolomics Conference | 25-26 Jun, 2018 | Novara, Italy

7th World Congress On Mass Spectrometry | 20-22 Jun, 2018 | Rome, Italy

DIA/SWATH Course | 2-6 Jul, 2018 | Zurich, Switzerland

10th MaxQuant Summer School | 8-13 Jul, 2018 | Barcelona, Spain

BSPR 2018 | 9-11 Jul, 2018 | Bradford, UK

EMBL-EBI Proteomics Bioinformatics | 15-20 Jul, 2018 | Cambridge, UK

EuPA School on Practical Proteomics | 16-20 Jul, 2018 | Vienna, Austria

13th Chemistry and Biology of Peptides Meeting | 19 Jul, 2018 | Southampton, UK

Cascadia Proteomics Symposium | 23-24 Jul, 2018 | Seattle, USA

12th European Summer School - Advanced Proteomics | 29 Jul - 4 Jul, 2018 | South Tirol, Italy

1st Annual North American Mass Spectrometry Summer School | 6-9 Aug, 2018 | Wisconsin, USA

Austrian Proteomics & Metabolomics Symposium | 29 Aug - 1 Sep, 2018 | Vienna, Austria

Skyline Duke Short Course | 17-21 Sep, 2018 | Durham, USA

HUPO World Congress | 30 Sep - 3 Oct, 2018 | Orlanda, USA

ELIXIR CZ Proteomics Workshop | 3-4 Oct, 2018 | Prague, Czech Republic

SFEAP Congress | 9-12 Oct, 2018 | Albi, France

EuPA 8th Symposium on Structural Proteomics | 10-12 Oct, 2018 | Berlin, Germany

17th East Midlands Proteomics Workshop | 24 Oct, 2018 | Lincoln, UK

Clinical Proteomics: towards personalized medicine and health | 7-8 Nov, 2018 | Barcelona, Spain

20th Int. Conf. on Protein & Proteomics | 19-20 Nov, 2018 | Dubai, UAE

17th SPS Symposium | 2-3 Dec, 2018 | Lund, Sweden

Belgian Proteomics Assoc. BePAc2018 | 6-7 Dec, 2018 | Brussels, Belgium

MaxQuant.Live Workshop | 11 Dec, 2018 | Zurich, Switzerland


---------------------


2017


EuBIC | Winter School on proteomics bioinformatics | 10-13 Jan, 2017 | Semmering, Austria

CPR | Seminar by Emma Lundberg | 17 Jan, 2017 | Stockholm, Sweden

MSACL 2017 US | 9th Annual Conference & Exhibits | 22-26 Jan, 2017 | Palm Springs, US

Keystone Symposia : Omics Strategies to Study the Proteome | 29 Jan - 2 Feb, 2017 | Colorado, USA

ICFBP 2017: 19 Int. Conference on Fundementals of Bioengineering & Proteomics | 16-17 Feb, 2017 | Venice, Italy

The Mitochondrial Human Proteome Project (mt-HPP) Workshop | 16-17 Feb, 2017 | Como, Italy

Strategic workshop - The future of proteomics in ELIXIR | 1-2 Mar, 2017 | Tubingen, Germany

PDA17 Proteomics Data Analysis | 6-10 Mar, 2017 | Oeiras, Portugal

National Symposium/Workshop on Quantitative Proteomics | 6-10 Mar, 2017 | Bhubaneswar, India

8th Alpbach Workshop on Affinity Proteomics | 13-15 Mar, 2017 | Alpbach, Austria

Analysis & Integr. of Transcriptome & Proteome Data | 13-18 Mar, 2017 | Heidelberg, Germany

US HUPO | 19-22 Mar, 2017 | San Diego, USA

10th Anniversary of Protein & Peptide Conference | 22-24 Mar, 2017 | Fukuoka, Japan

Proteomic Forum | 2-5 Apr, 2017 | Potsdam, Germany

Proteomics Toolbox | 5-19 Apr, 2017 | Woolloongabba, Australia

Mass Spec based proteomics for translational & clinical research | 6 Apr, 2017 | Boston, USA

Intro to MS for Proteomics & Metabolomics | 12 Apr, 2017 | NC, USA

Canadian National Proteomics Network | 18-20 Apr, 2017 | Toronto, Canada

Hands-On Proteomics Workshop | 18-21 Apr, 2017 | Vienna, Austria

Annual Swiss Proteomics Meeting | 20-21 Apr, 2017 | Thun, Switzerland

9th Int. Meeting on Recom. Protein Production | 23-25 Apr, 2017 | Dubrovnik, Croatia

HUPO-15th PSI meeting | 24-26 April, 2017 | Beijing, China

Computation & statistics for MS & proteomics | 1-12 May, 2017 | Boston, US

Targeted LC-MS/MS Peptide & Protein Quant. Workshop | 4 May, 2017 | Wilmslow, UK

Quantitative Proteomics | 22-23 May, 2017 | London, UK

8th Int. Conf. on Proteomics & Bioinformatics | 22-24 May, 2017 | Osaka, Japan

12th Annual Conference of the ITPA | 12-15 Jun, 2017 | Lecce, Italy

2nd International Metaproteomics Symposium | 14-16 Jun, 2017 | Sardinia, Italy

Course@CRG - Advanced Proteomics | 19-23 Jun, 2017 | Barcelona, Spain

Proteomics Methods Forum | 22-23 Jun, 2017 | Oxford, UK

DIA/SWATH Course | 26-30 Jun, 2017 | Zurich, Germany

V ICAP 2017 : 5 Int. Congress on Analytical Proteomics | 3-6 Jul, 2017 | Caparica, Portugal

9th MaxQuant Summer School | 3-7 Jul, 2017 | Berlin, Germany

ICPB 2017 : 19 Int. Conf. on Proteomics & Bioinformatics | 13-14 Jul, 2017 | Stockholm, Sweden

EMBL - Proteomics Bioinformatics | 16-21 Jul, 2017 | Hinxton, UK

Cascadia Proteomics Symposium | 17-18 Jul, 2017 | Seattle, US

Targeted Quantitative Proteomics Workshops | 18-20 Jul, 2017 | Oklahoma, US

11th European Summer School Advanced Proteomics | 30 Jul - 5 Aug, 2017 | Bressanone, Italy

Targeted Quantitative Proteomics Workshops | 1-3 Aug, 2017 | Oklahoma, US

Proteomics Short Course | 7-11 Aug, 2017 | California, US

Proteomics and Membrane Proteomics Workshop | 11 Aug, 2017 | Burnaby, Canada

12th Int. Symp. on MS in Health & Life Sciences - Mol. & Cell. Proteomics | 20-24 Aug, 2017 | San Francisco, USA

Mass Spectrometry-based Proteomics (SPSAS-MS) | 28 Aug-6 Sep, 2017 | Sao Paolo, Brazil

APRS 2017 | 6-8 Sep, 2017 | Graz, Austria

Proteomics hands-on workshop at ISAS | 13-15 Sep, 2017 | Dortmund, Germany

Protein & Peptide Subject Group Early Stage Researcher Meeting | 14-15 Sep, 2017 | Durham, UK

4th Int. Conf. on Emerging trends in Protein Science & Proteomics | 15-16 Sep, 2017 | Bareilly (U.P.), India

16th HUPO World Congress | 17-20 Sep, 2017 | Dublin, Ireland

Proteomics Toolbox Talks | 27 Sep, 2017 | Woolloongabba, Australia

EuPA School on Practical Proteomics | 8-12 Oct, 2017 | Split, Croatia

Global Proteomics Conference | 12-13 Oct, 2017 | Dubai, UAE

Top-Down Proteomics Training Course | 16-19 Oct, 2017 | Chicago, USA

7th Symposium on Structural Proteomics | 23-25 Oct, 2017 | Vienna, Austria

9th Int. Conf. and Expo on Proteomics | 23-25 Oct, 2017 | Paris, France

I Clinical Proteomics course | 23-27 Oct, 2017 | Coruna, Spain

Clinical proteomics. Postgenome Medicine | 30 Oct - 1 Nov, 2017 | Moscow, Russia

Top-Down Proteomics | 2-3 Nov, 2017 | Boston, USA

RCPA Intro to Proteomics in Pathology | 2 Nov, 2017 | NSW, Australia

7th Int. Conf. on MS & Proteomics | 9-10 Nov, 2017 | Frankfurt, Germany

Annual Proteomics Symposium 2017 | 10 Nov, 2017 | Barcelona, Spain

EMBO - Targeted proteomics: Experimental design and data analysis | 12-17 Nov, 2017 | Barcelona, Spain

Mini-Symposium "MS & Proteomics" | 2 Dec, 2017 | Berlin, Germany

From Proteome to Phenotype: role of PTMs | 11-13 Dec, 2017 | Edinburgh, UK



---------------------


2016


Automated Functional Annotation of Protein Products of Alternatively Spliced Genes | 10 Jan, 2016 | San Diego, USA

